Size Charts

Athletic
Athletic
Tailored shoulder
Fitted hem
Semi-Fit
Semi-Fit
Relaxed shoulder
Tapered hem
Regular
Regular
Relaxed shoulder
Straight hem
Relaxed
Relaxed
Dropped shoulder
Loose hem

Size Chart: Regular

Men XS S M L XL XXL
Size 28 30 32 34 36 38
Chest 33-35 36-38 39-41 42-44 45-47 48-50
Neck - 15.75 16.5 17.25 18 18.75
Sleeve 31 32 33 34 35 36
Waist 27-29 30-31 32-33 34-36 37-39 39-42
Hip 34-35 36-37 38-39 40-42 43-45 45-48
Inseam** 30 31 32 33 34 35

**Inseam length above are normal size lengths

Size Chart: Big

Men 1X 2X 3X 4X
Chest 46-48 50-52 54-56 58-60
Waist 42-44 44-46 48-50 52-54
Hip 43-45 47-49 51-53 55-57
Sleeve 36 36.5 37 37.5

Size Chart: Big and Tall

Men 1XT 2XT 3XT 4XT
Chest 46-48 50-52 54-56 58-60
Waist 42-44 44-46 48-50 52-54
Hip 43-45 47-49 51-53 55-57
Sleeve 36 38.5 39 39.5

Men’s Sizing

All measurements are in inches and correspond to actual body measurements, not the garment dimensions.

Questions? Please call our Customer Service Department at 888-357-3262

How to Measure

Chest: Measure under the arms and around the fullest part of your chest.

Natural Waist: Measure around the smallest part (the crease where you bend sideways).

Hip: Standing with your feet together, measure around the fullest part of your hip.

Inseam: Select a pant you like the length of. Start at the crotch seam and measure to the bottom. Round to the nearest 1/2 inch.

Men
Athletic
Athletic
Tailored shoulder
Fitted waist
Fitted hem
Semi-Fit
Semi-Fit
Tailored shoulder
Tapered waist
Straight hem
Regular
Regular
Dropped shoulder
Straight waist
Straight hem
Relaxed
Relaxed
Dropped shoulder
Straight waist
Loose hem

Size Chart: Regular

Women XS S M L XL XXL
Size 2 4-6 8-10 12-14 16 -
Chest 32-33 33-35 36-38 39-41 42-43 45-47
Sleeve 30.5 31 31.5 32.5 33.5 34.5
Waist 24.5-25.5 26.5-27.5 28.5-30.5 31.5-34.5 34.5-36.5 37.5-38.5
Hip 35-36 37-38 39-41 42-45 45-47 48-49
Inseam** 30-31 31-32 32-32.5 32.5-33 33 33

**Inseam length above are normal size lengths

Size Chart: Plus Size

Women 1X 2X 3X
Size 14-16 18-20 22-24
Chest 42-44 46-48 51-53
Waist 36-38 40-42 45-57
Hip 46-47 50-51 55-56

Women’s Sizing

All measurements are in inches and correspond to actual body measurements, not the garment dimensions.

Questions? Please call our Customer Service Department at 888-357-3262

How to Measure

Bust: Measure under the arms and around the fullest part of your chest.

Natural Waist: Measure around the smallest part (the crease where you bend sideways).

Hip: Standing with your feet together, measure around the fullest part of your hip.

Inseam: Select a pant you like the length of. Start at the crotch seam and measure to the bottom. Round to the nearest 1/2 inch.

Men

Size Chart: Regular

MEN

(REGULAR FIT)

XS S M L XL XXL
WOMEN

(REGULAR FIT, SNUG AROUND HIP)

S M L XL XXL -
WOMEN

(RELAX FIT, MODERATE EASE AROUND HIP)

XS S M L XL XXL
CHEST 33-35 36-38 39-41 42-44 45-47 48-50
NECK 15 15 3/4 16 ½ 17 ¼ 18 19 1/8
CENTER BACK ARM LENGTH 31 32 33 34 35 36
WAIST 27-28 29-31 32-34 35-37 38-41 42-44
HIP 33-34 35-37 38-40 41-43 44-46 47-49
Unisex

Unisex Sizing

All measurements are in inches and correspond to actual body measurements, not the garment dimensions.

Questions? Please call our Customer Service Department at 888-357-3262

How to Measure

Neck: Measure around the neck where the collar would normally rest.

Chest: Measure under the arms and around the fullest part of your chest.

Waist: Measure around the smallest part (the crease where you bend sideways).

Hip: Standing with your feet together, measure around the fullest part of your hip.

Center Back Arm Length: Measure from the center point of your back across your shoulder then down along the sleeve.

Athletic
Athletic
Fitted at waist
Fitted thru knees
Fitted cuff opening
Regular
Regular
Fitted at waist
Tapers thru knees
Straight cuff opening
Relaxed
Relaxed
Fitted at waist
Slight taper at knees
Straight cuff opening
Loose
Loose
Loose at waist
Straight thru knees
Straight cuff opening

Size Chart: Regular

Men XS S M L XL XXL
Size 28 30 32 34 36 38
Chest 33-35 36-38 39-41 42-44 45-47 48-50
Neck - 15.75 16.5 17.25 18 18.75
Sleeve 31 32 33 34 35 36
Waist 27-29 30-31 32-33 34-36 37-39 39-42
Hip 34-35 36-37 38-39 40-42 43-45 45-48
Inseam** 30 31 32 33 34 35

**Inseam length above are normal size lengths

Size Chart: Big

Men 1X 2X 3X 4X
Chest 46-48 50-52 54-56 58-60
Waist 42-44 44-46 48-50 52-54
Hip 43-45 47-49 51-53 55-57
Sleeve 36 36.5 37 37.5

Size Chart: Big and Tall

Men 1XT 2XT 3XT 4XT
Chest 46-48 50-52 54-56 58-60
Waist 42-44 44-46 48-50 52-54
Hip 43-45 47-49 51-53 55-57
Sleeve 36 38.5 39 39.5

Men’s Sizing

All measurements are in inches and correspond to actual body measurements, not the garment dimensions.

Questions? Please call our Customer Service Department at 888-357-3262

How to Measure

Chest: Measure under the arms and around the fullest part of your chest.

Natural Waist: Measure around the smallest part (the crease where you bend sideways).

Hip: Standing with your feet together, measure around the fullest part of your hip.

Inseam: Select a pant you like the length of. Start at the crotch seam and measure to the bottom. Round to the nearest 1/2 inch.

Men
Athletic
Athletic
Fitted at waist
Fitted thru knees
Fitted cuff opening
Slim
Slim
Fitted at waist
Taperes at knees
Straight cuff opening
Regular
Regular
Relaxed at waist
Slight taper at knees
Straight cuff opening
Loose
Loose
Loose at waist
Straight thru knees
Straight cuff opening

Size Chart: Regular

Women XS S M L XL XXL
Size 2 4-6 8-10 12-14 16 -
Chest 32-33 33-35 36-38 39-41 42-43 45-47
Sleeve 30.5 31 31.5 32.5 33.5 34.5
Waist 24.5-25.5 26.5-27.5 28.5-30.5 31.5-34.5 34.5-36.5 37.5-38.5
Hip 35-36 37-38 39-41 42-45 45-47 48-49
Inseam** 30-31 31-32 32-32.5 32.5-33 33 33

**Inseam length above are normal size lengths

Size Chart: Plus Size

Women 1X 2X 3X
Size 14-16 18-20 22-24
Chest 42-44 46-48 51-53
Waist 36-38 40-42 45-57
Hip 46-47 50-51 55-56

Women’s Sizing

All measurements are in inches and correspond to actual body measurements, not the garment dimensions.

Questions? Please call our Customer Service Department at 888-357-3262

How to Measure

Bust: Measure under the arms and around the fullest part of your chest.

Natural Waist: Measure around the smallest part (the crease where you bend sideways).

Hip: Standing with your feet together, measure around the fullest part of your hip.

Inseam: Select a pant you like the length of. Start at the crotch seam and measure to the bottom. Round to the nearest 1/2 inch.

Women

Size Chart: Regular

|
Children   XXS XS S M L XL XXL
Age - Years   3-4 4-6 6-8 8-10 10-12 12-14 14-15
Height   37-40 40-46 46-51 51-54 54-59 59-62 62-65
Weight pounds 31-36 36-46 46-56 56-70 70-84 84-98 98-118
kg 14-16 16-21 21-26 26-32 32-38 38-44 44-54
Chest   21-22 22-24 24-26 26-28 28-30 30-32 32-34
Waist   20-21 21-22 22-23 23-24 24-25 25-26 26-27
Hip   22-23 23-25 25-27 27-29 29-31 31-33 33-35
Sleeve   17-19 19-21 21-23 23-25 25-27 27-29 29-31
Inseam/Regular   15-17 17-20 20-23 23-25 25-27 27-29 29-30

 

Size Chart: Kids' Gloves

|
 
Knuckle Circumference Size Hand length
4.5 - 5 XS 4.5 - 5
5 - 5.75 S 5 - 5.5
5.75 - 6.5 M 5.5 - 6
6.5 - 7 L 6 - 6.5
7 - 7.5 XL 6.5 - 7

*To find your glove size, measure your hand around and over knuckles with your fingers together, excluding your thumb.

Glove Fit Chart

Palm side view

Hand Length

Measure around the tip of your middle finger of your dominant hand down to the beginning of your wrist

Hand Circumference

Measure around the palm of your dominant hand just below your knuckles

Men XS S M L XL XXL
Hand length inch 6 - 6.25 in 6.25 - 6.75 in 6.75 - 7.5 in 7.5 - 8.25 in 8.25 - 9 in 9 - 9.75 in
cm 15 - 16 cm 16 - 17 cm 17 - 19 cm 19 - 21 cm 21 - 23 cm 23 - 25 cm
Hand Circumference inch 6.25 - 6.75 in 6.75 - 7.5 in 8 - 8.75 in 9 - 9.5 in 9.75 - 10.5 in 11 - 11.75 in
cm 16 - 17 cm 17 - 19 cm 20 - 22 cm 23 - 24 cm 25 - 27 cm 28 - 30 cm
Women XS S M L XL
Hand length inch 6 - 6.25 in 6.25 - 6.75 in 6.75 - 7 in 7 - 7.5 in 7.5 - 8 in
cm 15 - 16 cm 16 - 17 cm 17 - 18 cm 18 - 19 cm 19 - 20 cm
Hand Circumference inch 5.5 - 6 in 6 - 6.5 in 6.5 - 7 in 7.5 - 8 in 8.25 - 9 in
cm 14 - 15 cm 15 - 16.5 cm 16.5 - 18 cm 19 - 20.5 cm 21 - 23 cm
Kids XS S M L XL
Hand length inch 4.5 - 5 in 5 - 5.5 in 5.5 - 6 in 6 - 6.5 in 6.5 - 7 in
cm 11 - 13 cm 13 - 14 cm 14 - 15 cm 15 - 17 cm 17 - 18 cm
Hand Circumference inch 4.5 - 5 in 5 - 5.75 in 5.75 - 6.5 in 6.5 - 7 in 7 - 7.5 in
cm 11 - 13 cm 13 - 15 cm 15 - 17 cm 17 - 18 cm 18 - 19 cm

Hat Fit Chart

Measure the Circumference

Hats ONE S/M L/XL
inch 21½ - 24 21½ - 22 21½ - 24
cm 55 - 60 55 - 57 58 - 60

Size Chart: Men's/Unisex

Men's/Unisex Short Regular Long Long X-Wide
Semi-Rectangular tick tick tick tick
Mummy   tick tick tick
Slim Mummy   tick tick  

Size Chart: Women

Women Regular Plus Long
Mummy tick tick tick
Slim Mummy tick   tick

Size Chart: Kids

Kids Banzai Trestles Trestles Nanowaves
4'0" tick    
5'0"   tick tick

Size Chart: Regular

Gender Inclusive XXS XS S M L XL XXL
Chest 32-34 34-36 36-38 38-41 41-44 44-47 47-50
Waist 25-27 27-29 29-31 31-34 34-37 37-40 40-43
Hip 32-34 34-36 36-38 38-41 41-44 44-47 47-50
Sleeve 29 30 31 32 33 34 35
Inseam 31 31 31 31 31 31 31

Size Chart: Regular

Hats ONE S/M L/XL
21½ - 24 21½ - 22 22½ - 24